<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[W CKInfo Items]]></title>
		<link>http://www.cknow.com/cms/</link>
		<description><![CDATA[]]></description>
		<language>en-us</language>
		<copyright>http://www.cknow.com/cms/</copyright>
		<generator>Interspire Website Publisher</generator>
		<lastBuildDate>Fri, 10 Sep 2010 04:01:33 CDT</lastBuildDate>
		<ttl>20</ttl>
		<item>
			<title><![CDATA[W3C - World Wide Web Consortium]]></title>
			<link>http://www.cknow.com/cms/ckinfo/w3c---world-wide-web-consortium.html</link>
			<description><![CDATA[(W-3-C)
The main standards body for HTTP and HTML. Tim Berners-Lee, the original World Wide Web architect, founded W3C in 1994 to develop open standards in the hope the web would evolve along a single coordinated path.
More Information
W3C Home Page
]]></description>
			<author>no@spam.com (DaBoss ...)</author>
			<lastBuildDate>Wed, 11 Nov 2009 22:24:45 CST</lastBuildDate>
			<guid isPermaLink="true">http://www.cknow.com/cms/ckinfo/w3c---world-wide-web-consortium.html</guid>
		</item>
		<item>
			<title><![CDATA[WAFS - Wide-area File Sharing]]></title>
			<link>http://www.cknow.com/cms/ckinfo/wafs---wide-area-file-sharing.html</link>
			<description><![CDATA[(waffs)
Wide-area file sharing appliances are hardware devices which attempt to combine WAN optimization with file-caching. They are designed to allow the removal of file servers from remote offices in a wide area network. In theory, the devices w...]]></description>
			<author>no@spam.com (DaBoss ...)</author>
			<lastBuildDate>Wed, 11 Nov 2009 22:25:43 CST</lastBuildDate>
			<guid isPermaLink="true">http://www.cknow.com/cms/ckinfo/wafs---wide-area-file-sharing.html</guid>
		</item>
		<item>
			<title><![CDATA[WAI - Web Accessibility Initiative]]></title>
			<link>http://www.cknow.com/cms/ckinfo/wai---web-accessibility-initiative.html</link>
			<description><![CDATA[(way)
A W3C initiative to make the web more available to those with disabilities. Basically, this is a set of guidelines for web designers to use.
More Information
Initiative Home Page
]]></description>
			<author>no@spam.com (DaBoss ...)</author>
			<lastBuildDate>Wed, 11 Nov 2009 22:27:21 CST</lastBuildDate>
			<guid isPermaLink="true">http://www.cknow.com/cms/ckinfo/wai---web-accessibility-initiative.html</guid>
		</item>
		<item>
			<title><![CDATA[WAIS - Wide-Area Information Server]]></title>
			<link>http://www.cknow.com/cms/ckinfo/wais---wide-area-information-server.html</link>
			<description><![CDATA[(ways)
An indexing and search scheme for large networks (most often seen on the Internet).]]></description>
			<author>no@spam.com (DaBoss ...)</author>
			<lastBuildDate>Wed, 11 Nov 2009 22:27:09 CST</lastBuildDate>
			<guid isPermaLink="true">http://www.cknow.com/cms/ckinfo/wais---wide-area-information-server.html</guid>
		</item>
		<item>
			<title><![CDATA[WAN - Wide Area Network]]></title>
			<link>http://www.cknow.com/cms/ckinfo/wan---wide-area-network.html</link>
			<description><![CDATA[(wh-an [rhymes with fan])
A multi-location network. A typical WAN covers multiple cities.]]></description>
			<author>no@spam.com (DaBoss ...)</author>
			<lastBuildDate>Wed, 11 Nov 2009 22:28:02 CST</lastBuildDate>
			<guid isPermaLink="true">http://www.cknow.com/cms/ckinfo/wan---wide-area-network.html</guid>
		</item>
		<item>
			<title><![CDATA[WAP - Wireless Application (Access) Protocol]]></title>
			<link>http://www.cknow.com/cms/ckinfo/wap---wireless-application-(access)-protocol.html</link>
			<description><![CDATA[(whap)
A protocol that defines how web data is delivered to wireless terminals with minimal screen display area. Introduced in Europe, WAP is not being well received because of the slow connection, very limited screen sizes on mobile phones, and t...]]></description>
			<author>no@spam.com (DaBoss ...)</author>
			<lastBuildDate>Wed, 11 Nov 2009 22:29:56 CST</lastBuildDate>
			<guid isPermaLink="true">http://www.cknow.com/cms/ckinfo/wap---wireless-application-(access)-protocol.html</guid>
		</item>
		<item>
			<title><![CDATA[WATS - Web-based Assessment and Testing Systems]]></title>
			<link>http://www.cknow.com/cms/ckinfo/wats---web-based-assessment-and-testing-systems.html</link>
			<description><![CDATA[(watts)
A testing and assessment system that is Web-based. There are many.
More Information
WATS Resource Collection
]]></description>
			<author>no@spam.com (DaBoss ...)</author>
			<lastBuildDate>Wed, 11 Nov 2009 22:30:08 CST</lastBuildDate>
			<guid isPermaLink="true">http://www.cknow.com/cms/ckinfo/wats---web-based-assessment-and-testing-systems.html</guid>
		</item>
		<item>
			<title><![CDATA[WATS - Wide Area Telecommunications System]]></title>
			<link>http://www.cknow.com/cms/ckinfo/wats---wide-area-telecommunications-system.html</link>
			<description><![CDATA[(watts)
A form of fixed-rate long-distance telecommunication service. WATS is often used in business but there are plans that work with personal home service as well. WATS can be incoming (IN-WATS), outgoing (OUT-WATS) or a combination. IN-WATS is...]]></description>
			<author>no@spam.com (DaBoss ...)</author>
			<lastBuildDate>Wed, 11 Nov 2009 22:31:23 CST</lastBuildDate>
			<guid isPermaLink="true">http://www.cknow.com/cms/ckinfo/wats---wide-area-telecommunications-system.html</guid>
		</item>
		<item>
			<title><![CDATA[WCS - World Coordinate System]]></title>
			<link>http://www.cknow.com/cms/ckinfo/wcs---world-coordinate-system.html</link>
			<description><![CDATA[(W-C-S)
A device-independent coordinate system used to define the location of everything in a drawing. Also, a coordinate system used to locate anything on (or off) the world.
More Information
WCS Summary
]]></description>
			<author>no@spam.com (DaBoss ...)</author>
			<lastBuildDate>Wed, 11 Nov 2009 22:32:14 CST</lastBuildDate>
			<guid isPermaLink="true">http://www.cknow.com/cms/ckinfo/wcs---world-coordinate-system.html</guid>
		</item>
		<item>
			<title><![CDATA[WDM - Wavelength Division Multiplexing]]></title>
			<link>http://www.cknow.com/cms/ckinfo/wdm---wavelength-division-multiplexing.html</link>
			<description><![CDATA[(W-D-M)
Fiber optic modulation scheme where data channels are put on different light wavelengths (or colors).]]></description>
			<author>no@spam.com (DaBoss ...)</author>
			<lastBuildDate>Wed, 11 Nov 2009 22:33:58 CST</lastBuildDate>
			<guid isPermaLink="true">http://www.cknow.com/cms/ckinfo/wdm---wavelength-division-multiplexing.html</guid>
		</item>
		<item>
			<title><![CDATA[WebCGM - Web Computer Graphics Metafile]]></title>
			<link>http://www.cknow.com/cms/ckinfo/webcgm---web-computer-graphics-metafile.html</link>
			<description><![CDATA[(web-C-G-M)
An attempt to web-enable the CGM graphic format. It has little support.]]></description>
			<author>no@spam.com (DaBoss ...)</author>
			<lastBuildDate>Wed, 11 Nov 2009 22:34:47 CST</lastBuildDate>
			<guid isPermaLink="true">http://www.cknow.com/cms/ckinfo/webcgm---web-computer-graphics-metafile.html</guid>
		</item>
		<item>
			<title><![CDATA[Webinar - Web-based sponsored educational seminar]]></title>
			<link>http://www.cknow.com/cms/ckinfo/webinar---web-based-sponsored-educational-seminar.html</link>
			<description><![CDATA[Webinar is a shortening of the term Web seminar.
A webinar is a free, sponsored educational seminar accessed over the Internet. Typically, these events are broadcast live and you view them on your desktop. Some may be recorded and fed to you as a ...]]></description>
			<author>no@spam.com (DaBoss ...)</author>
			<lastBuildDate>Wed, 11 Nov 2009 22:35:32 CST</lastBuildDate>
			<guid isPermaLink="true">http://www.cknow.com/cms/ckinfo/webinar---web-based-sponsored-educational-seminar.html</guid>
		</item>
		<item>
			<title><![CDATA[WEP - Wireless Equivalent Privacy]]></title>
			<link>http://www.cknow.com/cms/ckinfo/wep---wireless-equivalent-privacy.html</link>
			<description><![CDATA[(whep)
WEP is a security protocol designed for wireless local area networks (WLAN). It is defined in the 802.11b standard. WEP uses the RC4 stream cipher for security but implements it in a less secure manner and a number of papers have been publi...]]></description>
			<author>no@spam.com (DaBoss ...)</author>
			<lastBuildDate>Wed, 11 Nov 2009 22:36:19 CST</lastBuildDate>
			<guid isPermaLink="true">http://www.cknow.com/cms/ckinfo/wep---wireless-equivalent-privacy.html</guid>
		</item>
		<item>
			<title><![CDATA[WFW - Windows For Workgroups]]></title>
			<link>http://www.cknow.com/cms/ckinfo/wfw---windows-for-workgroups.html</link>
			<description><![CDATA[(W-F-W)
The first integrated Windows and networking package offered by Microsoft. WFW was released in November, 1992.]]></description>
			<author>no@spam.com (DaBoss ...)</author>
			<lastBuildDate>Wed, 11 Nov 2009 22:36:02 CST</lastBuildDate>
			<guid isPermaLink="true">http://www.cknow.com/cms/ckinfo/wfw---windows-for-workgroups.html</guid>
		</item>
		<item>
			<title><![CDATA[WIAD - Wireless Integrated Access Device]]></title>
			<link>http://www.cknow.com/cms/ckinfo/wiad---wireless-integrated-access-device.html</link>
			<description><![CDATA[(W-I-A-D)
Equipment at the customer end of a VoB network that strips out the voice data. A WIAD is used when the broadband service is a wireless feed.]]></description>
			<author>no@spam.com (DaBoss ...)</author>
			<lastBuildDate>Wed, 11 Nov 2009 22:37:47 CST</lastBuildDate>
			<guid isPermaLink="true">http://www.cknow.com/cms/ckinfo/wiad---wireless-integrated-access-device.html</guid>
		</item>
		<item>
			<title><![CDATA[WIMP - Windows, Icons, Menus and Pointing Device]]></title>
			<link>http://www.cknow.com/cms/ckinfo/wimp---windows-icons-menus-and-pointing-device.html</link>
			<description><![CDATA[(wimp)
Basically, any user interface using the named objects. Such an interface was developed for the Macintosh and later for Microsoft's Windows. Today, graphical user interface (GUI) is typically used instead.]]></description>
			<author>no@spam.com (DaBoss ...)</author>
			<lastBuildDate>Wed, 11 Nov 2009 22:38:34 CST</lastBuildDate>
			<guid isPermaLink="true">http://www.cknow.com/cms/ckinfo/wimp---windows-icons-menus-and-pointing-device.html</guid>
		</item>
		<item>
			<title><![CDATA[WinCE - Windows CE]]></title>
			<link>http://www.cknow.com/cms/ckinfo/wince---windows-ce.html</link>
			<description><![CDATA[(wince)
Windows CE is a small version of Windows designed for palmtop computers. Version 1.0 did not support color; version 2.0 does. Future versions will support wireless protocols, higher video resolutions, and more hardware devices.
More Inform...]]></description>
			<author>no@spam.com (DaBoss ...)</author>
			<lastBuildDate>Wed, 11 Nov 2009 22:40:29 CST</lastBuildDate>
			<guid isPermaLink="true">http://www.cknow.com/cms/ckinfo/wince---windows-ce.html</guid>
		</item>
		<item>
			<title><![CDATA[WINS - Windows Internet Name Service]]></title>
			<link>http://www.cknow.com/cms/ckinfo/wins---windows-internet-name-service.html</link>
			<description><![CDATA[(wins)
One form of naming service that associates an IP address with a given computer. WINS uses a database that gets updated as necessary when IP addresses get dynamically assigned. DNS is a similar system used over the Internet for fixed IP addr...]]></description>
			<author>no@spam.com (DaBoss ...)</author>
			<lastBuildDate>Wed, 11 Nov 2009 22:40:18 CST</lastBuildDate>
			<guid isPermaLink="true">http://www.cknow.com/cms/ckinfo/wins---windows-internet-name-service.html</guid>
		</item>
		<item>
			<title><![CDATA[WINSOCK - Windows Socket]]></title>
			<link>http://www.cknow.com/cms/ckinfo/winsock---windows-socket.html</link>
			<description><![CDATA[(win-sock)
A socket is the endpoint of a two-way communications channel. By connecting sockets you can move data between computers.
More Information
Quick&amp; Dirty Primer
]]></description>
			<author>no@spam.com (DaBoss ...)</author>
			<lastBuildDate>Wed, 11 Nov 2009 22:41:03 CST</lastBuildDate>
			<guid isPermaLink="true">http://www.cknow.com/cms/ckinfo/winsock---windows-socket.html</guid>
		</item>
		<item>
			<title><![CDATA[WINTEL - Windows/Intel]]></title>
			<link>http://www.cknow.com/cms/ckinfo/wintel---windowsintel.html</link>
			<description><![CDATA[(win-tell)
Any PC with an Intel-made or compatible CPU running any version of Microsoft Windows. There are literally hundreds of WINTEL platform makers.
More Information
C|Net Story
]]></description>
			<author>no@spam.com (DaBoss ...)</author>
			<lastBuildDate>Wed, 11 Nov 2009 22:42:58 CST</lastBuildDate>
			<guid isPermaLink="true">http://www.cknow.com/cms/ckinfo/wintel---windowsintel.html</guid>
		</item>
		<item>
			<title><![CDATA[WIT - Wireless Information Terminal]]></title>
			<link>http://www.cknow.com/cms/ckinfo/wit---wireless-information-terminal.html</link>
			<description><![CDATA[(wit)
A digital mobile phone capable of handling data as well as voice. The ultimate WIT will be a phone-computer hybrid.
More Information
Wireless LAN Group
]]></description>
			<author>no@spam.com (DaBoss ...)</author>
			<lastBuildDate>Wed, 11 Nov 2009 22:45:57 CST</lastBuildDate>
			<guid isPermaLink="true">http://www.cknow.com/cms/ckinfo/wit---wireless-information-terminal.html</guid>
		</item>
		<item>
			<title><![CDATA[WLAN - Wireless Local Area Network]]></title>
			<link>http://www.cknow.com/cms/ckinfo/wlan---wireless-local-area-network.html</link>
			<description><![CDATA[(W-lan)
A WLAN is pretty much just what the name suggests: a local area network that is based on wireless rather than wired technology. Wireless LANs are based on IEEE's standard for wireless LANs (IEEE 802.11). Most WLANs are composed of a combin...]]></description>
			<author>no@spam.com (DaBoss ...)</author>
			<lastBuildDate>Wed, 11 Nov 2009 22:46:50 CST</lastBuildDate>
			<guid isPermaLink="true">http://www.cknow.com/cms/ckinfo/wlan---wireless-local-area-network.html</guid>
		</item>
		<item>
			<title><![CDATA[WLANA - Wireless LAN Association (Alliance)]]></title>
			<link>http://www.cknow.com/cms/ckinfo/wlana---wireless-lan-association-(alliance).html</link>
			<description><![CDATA[(W-lana)
A non-profit consortium of wireless LAN vendors.]]></description>
			<author>no@spam.com (DaBoss ...)</author>
			<lastBuildDate>Wed, 11 Nov 2009 22:47:46 CST</lastBuildDate>
			<guid isPermaLink="true">http://www.cknow.com/cms/ckinfo/wlana---wireless-lan-association-(alliance).html</guid>
		</item>
		<item>
			<title><![CDATA[WMF - Windows Meta File]]></title>
			<link>http://www.cknow.com/cms/ckinfo/wmf---windows-meta-file.html</link>
			<description><![CDATA[(W-M-F)
A graphic file format used by Microsoft to transfer graphics between Windows applications. Both bitmap and vector graphics are supported by WMF. A variation on WMF is and extended version known as EMF.
There are many programs that will vie...]]></description>
			<author>no@spam.com (DaBoss ...)</author>
			<lastBuildDate>Wed, 11 Nov 2009 22:48:37 CST</lastBuildDate>
			<guid isPermaLink="true">http://www.cknow.com/cms/ckinfo/wmf---windows-meta-file.html</guid>
		</item>
		<item>
			<title><![CDATA[WML - Wireless Markup Language]]></title>
			<link>http://www.cknow.com/cms/ckinfo/wml---wireless-markup-language.html</link>
			<description><![CDATA[(W-M-L)
Language used to design Wireless Access Protocol (WAP) Web pages.
More Information
WML Specification
]]></description>
			<author>no@spam.com (DaBoss ...)</author>
			<lastBuildDate>Wed, 11 Nov 2009 22:49:30 CST</lastBuildDate>
			<guid isPermaLink="true">http://www.cknow.com/cms/ckinfo/wml---wireless-markup-language.html</guid>
		</item>
		<item>
			<title><![CDATA[WNIU - Wireless Network Interface Unit]]></title>
			<link>http://www.cknow.com/cms/ckinfo/wniu---wireless-network-interface-unit.html</link>
			<description><![CDATA[(W-new)
Equipment at the customer end of a VoB network that strips out the voice data. A WNIU is used when the broadband service is a wireless feed.]]></description>
			<author>no@spam.com (DaBoss ...)</author>
			<lastBuildDate>Wed, 11 Nov 2009 22:50:21 CST</lastBuildDate>
			<guid isPermaLink="true">http://www.cknow.com/cms/ckinfo/wniu---wireless-network-interface-unit.html</guid>
		</item>
		<item>
			<title><![CDATA[WORM - Write Once Read Many]]></title>
			<link>http://www.cknow.com/cms/ckinfo/worm---write-once-read-many.html</link>
			<description><![CDATA[(worm)
An optical disc technology designed to written to once only. WORM technology is used for data that must be a permanent record. There are a number of different types of WORM disc technologies which accounts for their low acceptance. CD-R is ...]]></description>
			<author>no@spam.com (DaBoss ...)</author>
			<lastBuildDate>Wed, 11 Nov 2009 22:50:11 CST</lastBuildDate>
			<guid isPermaLink="true">http://www.cknow.com/cms/ckinfo/worm---write-once-read-many.html</guid>
		</item>
		<item>
			<title><![CDATA[WOSA - Windows Open Services Architecture]]></title>
			<link>http://www.cknow.com/cms/ckinfo/wosa---windows-open-services-architecture.html</link>
			<description><![CDATA[(woe-suh)
A collection of APIs that allow Windows programmers to more easily access services. Examples under the WOSA tent include MAPI, ODBC, and TAPI among others.]]></description>
			<author>no@spam.com (DaBoss ...)</author>
			<lastBuildDate>Wed, 11 Nov 2009 22:51:56 CST</lastBuildDate>
			<guid isPermaLink="true">http://www.cknow.com/cms/ckinfo/wosa---windows-open-services-architecture.html</guid>
		</item>
		<item>
			<title><![CDATA[WP - WordPerfect]]></title>
			<link>http://www.cknow.com/cms/ckinfo/wp---wordperfect.html</link>
			<description><![CDATA[(W-P)
A word processor and office suite available for multiple platforms. WordPerfect started out to be the best MS-DOS word processor. Over time it was ported to UNIX and the Macintosh. The original owners sold to Novell who sold to the current o...]]></description>
			<author>no@spam.com (DaBoss ...)</author>
			<lastBuildDate>Wed, 11 Nov 2009 22:53:35 CST</lastBuildDate>
			<guid isPermaLink="true">http://www.cknow.com/cms/ckinfo/wp---wordperfect.html</guid>
		</item>
		<item>
			<title><![CDATA[WPA - Windows Product Activation]]></title>
			<link>http://www.cknow.com/cms/ckinfo/wpa---windows-product-activation.html</link>
			<description><![CDATA[(W-P-A)
A system activation feature introduced by Microsoft with Windows XP. The operating system checks certain items on the computer (either the BIOS or combinations of hardware usually) and, if changed, requires the user to contact Microsoft to...]]></description>
			<author>no@spam.com (DaBoss ...)</author>
			<lastBuildDate>Wed, 11 Nov 2009 22:54:26 CST</lastBuildDate>
			<guid isPermaLink="true">http://www.cknow.com/cms/ckinfo/wpa---windows-product-activation.html</guid>
		</item>
		<item>
			<title><![CDATA[WRAM - Windows Random Access Memory]]></title>
			<link>http://www.cknow.com/cms/ckinfo/wram---windows-random-access-memory.html</link>
			<description><![CDATA[(double-you-ram)
Similar to VRAM in structure but containing added logic to facilitate certain types of video transfers Windows uses.]]></description>
			<author>no@spam.com (DaBoss ...)</author>
			<lastBuildDate>Wed, 11 Nov 2009 22:54:20 CST</lastBuildDate>
			<guid isPermaLink="true">http://www.cknow.com/cms/ckinfo/wram---windows-random-access-memory.html</guid>
		</item>
		<item>
			<title><![CDATA[WSDL - Web Services Description Language]]></title>
			<link>http://www.cknow.com/cms/ckinfo/wsdl---web-services-description-language.html</link>
			<description><![CDATA[(W-S-D-L)
WSDL is an XML format for describing network services as a set of endpoints operating on messages containing either document-oriented or procedure-oriented information.
More Information
W3C WSDL Info Page
]]></description>
			<author>no@spam.com (DaBoss ...)</author>
			<lastBuildDate>Wed, 11 Nov 2009 22:55:05 CST</lastBuildDate>
			<guid isPermaLink="true">http://www.cknow.com/cms/ckinfo/wsdl---web-services-description-language.html</guid>
		</item>
		<item>
			<title><![CDATA[WWW - World-Wide Web]]></title>
			<link>http://www.cknow.com/cms/ckinfo/www---world-wide-web.html</link>
			<description><![CDATA[(W-W-W)
A collection of information around the world formatted for retrieval using various browsers. Most of the information is formatted using HTML and each location has its unique URL.
More Information
W3C
WWW FAQ
CERN and WWW
]]></description>
			<author>no@spam.com (DaBoss ...)</author>
			<lastBuildDate>Wed, 11 Nov 2009 22:58:38 CST</lastBuildDate>
			<guid isPermaLink="true">http://www.cknow.com/cms/ckinfo/www---world-wide-web.html</guid>
		</item>
		<item>
			<title><![CDATA[WYSIWYG - What You See Is What You Get]]></title>
			<link>http://www.cknow.com/cms/ckinfo/wysiwyg---what-you-see-is-what-you-get.html</link>
			<description><![CDATA[(wizzy-wig)
Description of a format that is supposed to show on the screen exactly what will be output from a printer (or other output device). It's rare the display is exact because of (among other things) resolution differences, but often the di...]]></description>
			<author>no@spam.com (DaBoss ...)</author>
			<lastBuildDate>Wed, 11 Nov 2009 22:59:30 CST</lastBuildDate>
			<guid isPermaLink="true">http://www.cknow.com/cms/ckinfo/wysiwyg---what-you-see-is-what-you-get.html</guid>
		</item>
		<item>
			<title><![CDATA[WYSIWYP - What You See Is What You Print]]></title>
			<link>http://www.cknow.com/cms/ckinfo/wysiwyp---what-you-see-is-what-you-print.html</link>
			<description><![CDATA[(wizzy-whip)
Definition of a computer system that can display exactly what will be printed. If colors are also involved a color management system (CMS) will also be needed.]]></description>
			<author>no@spam.com (DaBoss ...)</author>
			<lastBuildDate>Wed, 11 Nov 2009 22:59:13 CST</lastBuildDate>
			<guid isPermaLink="true">http://www.cknow.com/cms/ckinfo/wysiwyp---what-you-see-is-what-you-print.html</guid>
		</item>
	</channel>
</rss>
