<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Q CKInfo Items]]></title>
		<link>http://www.cknow.com/cms/</link>
		<description><![CDATA[]]></description>
		<language>en-us</language>
		<copyright>http://www.cknow.com/cms/</copyright>
		<generator>Interspire Website Publisher</generator>
		<lastBuildDate>Fri, 10 Sep 2010 03:35:00 CDT</lastBuildDate>
		<ttl>20</ttl>
		<item>
			<title><![CDATA[QBE - Query By Example]]></title>
			<link>http://www.cknow.com/cms/ckinfo/qbe---query-by-example.html</link>
			<description><![CDATA[(Q-B-E)
A method of extracting information from a database. The user fills in a table with examples of the type of information required and the QBE engine attempts to acquire the needed data from the database. QBE was developed by Moshé Zloof of I...]]></description>
			<author>no@spam.com (DaBoss ...)</author>
			<lastBuildDate>Tue, 10 Nov 2009 20:33:47 CST</lastBuildDate>
			<guid isPermaLink="true">http://www.cknow.com/cms/ckinfo/qbe---query-by-example.html</guid>
		</item>
		<item>
			<title><![CDATA[QCELP - QualComm Code Excited Linear Predictive Coding]]></title>
			<link>http://www.cknow.com/cms/ckinfo/qcelp---qualcomm-code-excited-linear-predictive-coding.html</link>
			<description><![CDATA[(Q-kelp)
A vector quantizer-based speech codec that changes compression ratios for segments of speech.
More Information
Planet Analog Article
]]></description>
			<author>no@spam.com (DaBoss ...)</author>
			<lastBuildDate>Tue, 10 Nov 2009 20:34:33 CST</lastBuildDate>
			<guid isPermaLink="true">http://www.cknow.com/cms/ckinfo/qcelp---qualcomm-code-excited-linear-predictive-coding.html</guid>
		</item>
		<item>
			<title><![CDATA[QCIF - Quarter Common Intermediate Format]]></title>
			<link>http://www.cknow.com/cms/ckinfo/qcif---quarter-common-intermediate-format.html</link>
			<description><![CDATA[(Q-C-I-F)
A videoconferencing standard that uses frames of 176 pixels by 144 lines at 30 frames/second. This is a quarter of the full Common Intermediate Format.
More Information
H.320 Summary
]]></description>
			<author>no@spam.com (DaBoss ...)</author>
			<lastBuildDate>Tue, 10 Nov 2009 20:35:23 CST</lastBuildDate>
			<guid isPermaLink="true">http://www.cknow.com/cms/ckinfo/qcif---quarter-common-intermediate-format.html</guid>
		</item>
		<item>
			<title><![CDATA[QIC - Quarter-Inch Cartridge]]></title>
			<link>http://www.cknow.com/cms/ckinfo/qic---quarter-inch-cartridge.html</link>
			<description><![CDATA[(quick)
A magnetic tape drive standard popular in personal computers. Typically used for backing up a computer's hard drive. QIC standards are controlled by a group of manufacturers (Quarter-Inch Cartridge Drive Standards, Inc.). There are two pop...]]></description>
			<author>no@spam.com (DaBoss ...)</author>
			<lastBuildDate>Tue, 10 Nov 2009 20:36:23 CST</lastBuildDate>
			<guid isPermaLink="true">http://www.cknow.com/cms/ckinfo/qic---quarter-inch-cartridge.html</guid>
		</item>
		<item>
			<title><![CDATA[QoS - Quality of Service]]></title>
			<link>http://www.cknow.com/cms/ckinfo/qos---quality-of-service.html</link>
			<description><![CDATA[(Q-O-S)
Quality, in this case, means a guaranteed throughput for a network. QoS is effectively a guarantee of a certain minimum ability to communicate over a network. Not all network types can specify a QoS.
More Information
QoS Paper
]]></description>
			<author>no@spam.com (DaBoss ...)</author>
			<lastBuildDate>Tue, 10 Nov 2009 20:37:22 CST</lastBuildDate>
			<guid isPermaLink="true">http://www.cknow.com/cms/ckinfo/qos---quality-of-service.html</guid>
		</item>
		<item>
			<title><![CDATA[QSIG - Q (point of the ISDN model) Signaling]]></title>
			<link>http://www.cknow.com/cms/ckinfo/qsig---q-(point-of-the-isdn-model)-signaling.html</link>
			<description><![CDATA[(cue-sig)
Based on ISDN Q.931 standards, QSIG is a common channel signaling protocol. QSIG is used to manage calls and other features in digital PBX systems.
More Information
Cisco ISDN PRI QSIG Voice Signaling
QSIG - Frequently Asked Questions
]]></description>
			<author>no@spam.com (DaBoss ...)</author>
			<lastBuildDate>Tue, 10 Nov 2009 20:38:12 CST</lastBuildDate>
			<guid isPermaLink="true">http://www.cknow.com/cms/ckinfo/qsig---q-(point-of-the-isdn-model)-signaling.html</guid>
		</item>
		<item>
			<title><![CDATA[Query - A structured database statement]]></title>
			<link>http://www.cknow.com/cms/ckinfo/query---a-structured-database-statement.html</link>
			<description><![CDATA[Generally used with database management systems (or database programs), a query is generally a structured statement that the database system uses to extract specific requested data from the database. A query specifies the criteria by which data is...]]></description>
			<author>no@spam.com (DaBoss ...)</author>
			<lastBuildDate>Tue, 10 Nov 2009 20:40:37 CST</lastBuildDate>
			<guid isPermaLink="true">http://www.cknow.com/cms/ckinfo/query---a-structured-database-statement.html</guid>
		</item>
		<item>
			<title><![CDATA[QWERTY - QWERTY]]></title>
			<link>http://www.cknow.com/cms/ckinfo/qwerty---qwerty.html</link>
			<description><![CDATA[(kwer-tee)
Not specifically an acronym, but the characters represent the key arrangement in the upper left corner of the standard keyboard. This arrangement has been standard since 1868 when Christopher Sholes (inventor of the typewriter) defined ...]]></description>
			<author>no@spam.com (DaBoss ...)</author>
			<lastBuildDate>Tue, 10 Nov 2009 20:41:52 CST</lastBuildDate>
			<guid isPermaLink="true">http://www.cknow.com/cms/ckinfo/qwerty---qwerty.html</guid>
		</item>
	</channel>
</rss>
